In the last 7 days:
activity | # | time | miles | km | +m | |||||||
cardio and strength | 2 | 1:10:00 | ||||||||||
Total | 2 | 1:10:00 |
« |
| ||||||||||
|
| ||||||||||
Fr | Sa | Su | Mo | Tu | We | Th |
Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Jan 23 | |||||||||||
Jan 16 | |||||||||||
Jan 9 | |||||||||||
Jan 2 | |||||||||||
Dec 26, 2020 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Jan 23 | |||||||||||
Jan 16 | |||||||||||
Jan 9 | |||||||||||
Jan 2 | |||||||||||
Dec 26, 2020 |
Week Ending | Training miles by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | ||||||||||
Jan 23 | |||||||||||
Jan 16 | |||||||||||
Jan 9 | |||||||||||
Jan 2 | |||||||||||
Dec 26, 2020 |
all weeks | months | years | as calendar