In the last 7 days:
| activity | # | time | miles | km | +m | | | |
| Spinning | 1 | 1:00:44 | 17.03 | (3:34) | 27.41 | (2:13) | | | | | |
| Running | 1 | 40:44 | 3.57 | (11:24) | 5.75 | (7:05) | 61 | | | | |
| Total | 2 | 1:41:28 | 20.6 | (4:55) | 33.16 | (3:04) | 61 | | | | |
| [1-5] | 2 | 1:39:29 | | | | | | | | | |
4 PM
Running 40:44 3.57 mi (11:24 / mi) +61m 10:49 / mi
ahr:131 max:150
8 AM
Spinning 1:00:44 17.03 mi (3:34 / mi)
ahr:119 max:136
Easy spin. Have to say, still feeling the sadness and survivors guilt from the race.
« Earlier
- May 11 [9w, 3d]:
Bend Expedition Race
- May 29 [12w, 0d]:
Two Rivers AR
- Jun 5 [13w, 0d]: ? - Raccoongaine Rogaining Festival Depends on quaratine status for PA
- Jun 19 [15w, 0d]: Y - Nitrogaine VI - Rescheduled to 2021
- Aug 14 [23w, 0d]: Y - 17th World Rogaining Championships No Boys Allowed
- Dec 4 [39w, 0d]: ? - Crooked Compass Adventure Trek
- Jun 17, 2050 [1,527w, 6d]: Y!! - wmoc 2050 F80, wonder if they will allow wheeled walking ...
Recent Weeks:
Week Ending | Training hours by intensity | |
---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
| 68 |
Mar 6 |    | |
Feb 27 |    | |
Feb 20 |      | |
Feb 13 |      | |
Feb 6 |      | |
Week Ending | Training hours by activity | |
---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
| 69 |
Mar 6 |   | |
Feb 27 |     | |
Feb 20 |       | |
Feb 13 |        | |
Feb 6 |        | |
Week Ending | Training miles by activity | |
---|
0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 175 | 180 | 185 | 190 | 195 | 200 | 205 | 210 | 215 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 |
| 320 |
Mar 6 |   | |
Feb 27 |    | |
Feb 20 |    | |
Feb 13 |      | |
Feb 6 |       | |
all weeks |
months |
years |
as calendar