In the last 7 days:
| activity | # | time | miles | km | +ft | | | |
| Trail Running | 2 | 2:03:33 | 15.26 | (8:06) | 24.56 | (5:02) | 934 | | | | |
| Hiking | 1 | 1:01:44 | 2.3 | (26:51) | 3.7 | (16:41) | 967 | | | | |
| Commuting | 2 | 1:00:22 | 16.33 | (16.2/h) | 26.28 | (26.1/h) | 1391 | | | | |
| Strength | 1 | 30:00 | | | | | | | | | |
| Blood Donation | 1 | 1 | | | | | | | | | |
| Total | 7 | 4:35:40 | 33.89 | | 54.54 | | 3292 | | | | |
| [1-5] | 5 | 3:33:55 | | | | | | | | | |
12 PM
Trail Running 1:12:56 [3] 8.86 mi (8:14 / mi) +654ft 7:42 / mi
shoes: Asics GT-2000 3
10 AM
Hiking 1:01:44 [0] 2.3 mi (26:51 / mi) +967ft 19:12 / mi
shoes: Avia Stoltz
4 PM
Trail Running 50:37 [3] 6.4 mi (7:55 / mi) +280ft 7:36 / mi
shoes: Asics GT-2000 3
11 AM
Commuting 30:38 [2] 8.33 mi (16.3 mph) +670ft
shoes: Giro Rumble
5 PM
Commuting 29:44 [2] 8.0 mi (16.1 mph) +721ft
shoes: Giro Rumble
« Earlier
Recent Weeks:
all weeks |
months |
years |
as calendar